<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>manchesterguitartech.co.uk</title>
	<atom:link href="http://www.manchesterguitartech.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manchesterguitartech.co.uk</link>
	<description>Steve Robinson: Guitar lacquer, repair, upgrade and setup</description>
	<lastBuildDate>Sun, 19 Feb 2012 10:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JLD Bridge System in Gibson J-200</title>
		<link>http://www.manchesterguitartech.co.uk/2012/02/18/jld-bridge-system-in-gibson-j-200/</link>
		<comments>http://www.manchesterguitartech.co.uk/2012/02/18/jld-bridge-system-in-gibson-j-200/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:16:07 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Repair]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[Acoustic]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[gibson]]></category>
		<category><![CDATA[JLD]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://www.manchesterguitartech.co.uk/?p=1013</guid>
		<description><![CDATA[The top on this Gibson J-200 has bellied a bit, so much so that the lacquer on the top has started to crack. Consequently, I had trouble getting a low action and thought the guitar might be suitable for the JLD Bridge system, which can correct bowed tops. Installing the JLD system was straightforward enough. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1015" class="wp-caption alignleft" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/02/Gibson-J-200-lacquer-cracks.jpg"><img class="size-medium wp-image-1015" title="Gibson J-200 lacquer cracks" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/02/Gibson-J-200-lacquer-cracks-300x225.jpg" alt="Gibson J-200 lacquer cracks" width="300" height="225" /></a><p class="wp-caption-text">Gibson J-200 lacquer cracks</p></div>
<p>The top on this Gibson J-200 has bellied a bit, so much so that the lacquer on the top has started to crack.</p>
<p>Consequently, I had trouble getting a low action and thought the guitar might be suitable for the <a href="http://www.jldguitar.net/warped_tops/fixtop.html">JLD Bridge system</a>, which can correct bowed tops.</p>
<p>Installing the JLD system was straightforward enough. I removed the endpin jack to be able to align the bridge system inside the guitar, with the rod contacting just below the endpin jack.</p>
<p>You should be able to see the body of the Bridge System in the lower photo.</p>
<p>The JLD bridge system won&#8217;t fix all guitars but in this case, the installation was a success and not only was the string height reduced but the guitar sounds better with an improved, tighter bass. I&#8217;m hoping that as the top responds to the tension of the bridge system, the action will come down even more in the coming weeks.</p>
<div id="attachment_1014" class="wp-caption alignnone" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/02/J-200-JLD-Bridge-System-installed.jpg"><img class="size-medium wp-image-1014" title="J-200 with JLD Bridge System installed" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/02/J-200-JLD-Bridge-System-installed-300x225.jpg" alt="J-200 with JLD Bridge System installed" width="300" height="225" /></a><p class="wp-caption-text">J-200 with JLD Bridge System installed</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterguitartech.co.uk/2012/02/18/jld-bridge-system-in-gibson-j-200/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gibson J-50 Partial Refret</title>
		<link>http://www.manchesterguitartech.co.uk/2012/02/17/gibson-j-50-partial-refret/</link>
		<comments>http://www.manchesterguitartech.co.uk/2012/02/17/gibson-j-50-partial-refret/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:33:59 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Repair]]></category>
		<category><![CDATA[Acoustic]]></category>
		<category><![CDATA[gibson]]></category>
		<category><![CDATA[J-50]]></category>
		<category><![CDATA[refret]]></category>

		<guid isPermaLink="false">http://www.manchesterguitartech.co.uk/?p=1006</guid>
		<description><![CDATA[This vintage Gibson J-50 played great but the lower frets were getting worn and needed attention. The original frets were wide and low, and if I dressed them, it would have resulted in very little height indeed. I agreed with the guitar&#8217;s owner that a partial refret was the best option. I replaced the first [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1007" class="wp-caption alignleft" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/02/Gibson-J-50.jpg"><img class="size-medium wp-image-1007" title="Gibson J-50" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/02/Gibson-J-50-300x150.jpg" alt="Gibson J-50" width="300" height="150" /></a><p class="wp-caption-text">Gibson J-50</p></div>
<p>This vintage <a title="Gibson J-50" href="http://home.provide.net/~cfh/gibson6.html#j50">Gibson J-50</a> played great but the lower frets were getting worn and needed attention. The original frets were wide and low, and if I dressed them, it would have resulted in very little height indeed.</p>
<p>I agreed with the guitar&#8217;s owner that a partial refret was the best option.</p>
<p>I replaced the first six frets with <a title="Wide fretwire" href="http://www.stewmac.com/shop/Fretting_supplies/Stewart-MacDonald_Fretwire/Wide_Fretwire.html">Stewart Macdonalds wide-low fretwire</a> which was a great match for the original in height and width. Once installed, the new frets needed only a light dressing and good polish to match the old fret. As always, it&#8217;s hard to see the join!</p>
<p><div id="attachment_1008" class="wp-caption alignnone" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/02/Gibson-J-50-refret.jpg"><img class="size-medium wp-image-1008" title="Gibson J-50 partial refret" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/02/Gibson-J-50-refret-300x150.jpg" alt="Gibson J-50 partial refret" width="300" height="150" /></a><p class="wp-caption-text">Gibson J-50 partial refret</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterguitartech.co.uk/2012/02/17/gibson-j-50-partial-refret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibson Lucille Varitone True Bypass Modification</title>
		<link>http://www.manchesterguitartech.co.uk/2012/02/17/gibson-lucille-varitone-true-bypass-modification/</link>
		<comments>http://www.manchesterguitartech.co.uk/2012/02/17/gibson-lucille-varitone-true-bypass-modification/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:48:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Electrics]]></category>
		<category><![CDATA[electrics]]></category>
		<category><![CDATA[gibson]]></category>
		<category><![CDATA[Lucille]]></category>
		<category><![CDATA[mono]]></category>
		<category><![CDATA[stero]]></category>
		<category><![CDATA[Varitone]]></category>

		<guid isPermaLink="false">http://www.manchesterguitartech.co.uk/?p=1002</guid>
		<description><![CDATA[The owner of this Gibson Lucille wanted to get a better sound from his guitar. Although position &#8220;1&#8243; on the Gibson Varitone switch is supposed to be bypass, it does leave the choke in the circuit which loses volume and precious tone. As the guitar&#8217;s owner didn&#8217;t find the stereo feature of the guitar useful, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1003" class="wp-caption alignleft" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/02/Lucille-Varitone-true-bypass.jpg"><img class="size-medium wp-image-1003" title="Lucille Varitone true bypass modification" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/02/Lucille-Varitone-true-bypass-300x225.jpg" alt="Lucille Varitone true bypass modification" width="300" height="225" /></a><p class="wp-caption-text">Lucille Varitone true bypass modification</p></div>
<p>The owner of this Gibson Lucille wanted to get a better sound from his guitar. Although position &#8220;1&#8243; on the Gibson Varitone switch is supposed to be bypass, it does leave the choke in the circuit which loses volume and precious tone.</p>
<p>As the guitar&#8217;s owner didn&#8217;t find the stereo feature of the guitar useful, there was an opportunity to convert the guitar to mono, and use the now redundant other half of the Varitone switch to switch the choke in and out of the circuit.</p>
<p>I found a <a title="Es series true bypassed mono varitone" href="http://www.lespaulforum.com/forum/showthread.php?t=134908&amp;highlight=varitone+bypass">post on the Les Paul Forum</a> where someone had done a similar job on his Gibson ES-345 and kindly provided a wiring diagram.</p>
<p>The modified guitar now has a lot more volume in the bypass position and suffers no loss of tone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterguitartech.co.uk/2012/02/17/gibson-lucille-varitone-true-bypass-modification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY SOS &#8211; Fender LSR roller nut refitting</title>
		<link>http://www.manchesterguitartech.co.uk/2012/02/03/diy-sos-fender-lsr-roller-nut-refitting/</link>
		<comments>http://www.manchesterguitartech.co.uk/2012/02/03/diy-sos-fender-lsr-roller-nut-refitting/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:11:23 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Repair]]></category>
		<category><![CDATA[Fender]]></category>
		<category><![CDATA[LSR]]></category>
		<category><![CDATA[neck kit]]></category>
		<category><![CDATA[nut]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.manchesterguitartech.co.uk/?p=995</guid>
		<description><![CDATA[A little knowledge is a dangerous thing, or so they say. The owner of this guitar fitted a Fender LSR roller nut himself and I have to say showed some skill in cutting the wood away. Unfortunately he misunderstood how the nut should be fitted and cut away far too much wood. I tidied the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_994" class="wp-caption alignleft" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/02/Fender-LSR-before.jpg"><img class="size-medium wp-image-994" title="Fender LSR before" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/02/Fender-LSR-before-300x225.jpg" alt="Fender LSR before" width="300" height="225" /></a><p class="wp-caption-text">Fender LSR before</p></div>
<p>A little knowledge is a dangerous thing, or so they say.</p>
<p>The owner of this guitar fitted a Fender LSR roller nut himself and I have to say showed some skill in cutting the wood away.</p>
<p>Unfortunately he misunderstood how the nut should be fitted and cut away far too much wood.</p>
<p>I tidied the bottom of the hole let in a piece of maple to fill it. I profiled the top of the fillet using a radiused sanding block before gluing then once the glue had dried, accurately cutting the slot for the LSR nut.</p>
<p>The repair was lacquered over using my <a href="http://www.manchesterguitartech.co.uk/shop/clear-satin/">Clear Satin nitrocellulose lacquer</a> and flatted back smooth.</p>
<p>I did consider replacing the maple up to the first fret to hide the join, but the issue is only cosmetic, the join cannot be felt and to replace more wood than necessary would have increased both risk and cost.</p>
<p>The finished job looks like this. I have used no shims and the action at the first fret is spot on.</p>
<div id="attachment_993" class="wp-caption alignnone" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/02/Fender-LSR-after.jpg"><img class="size-medium wp-image-993" title="Fender LSR after surgery" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/02/Fender-LSR-after-300x225.jpg" alt="Fender LSR after surgery" width="300" height="225" /></a><p class="wp-caption-text">Fender LSR after surgery</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterguitartech.co.uk/2012/02/03/diy-sos-fender-lsr-roller-nut-refitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Epiphone EJ-200 Left-hand Conversion</title>
		<link>http://www.manchesterguitartech.co.uk/2012/01/30/another-epiphone-ej-200-left-hand-conversion/</link>
		<comments>http://www.manchesterguitartech.co.uk/2012/01/30/another-epiphone-ej-200-left-hand-conversion/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:24:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Acoustic]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[EJ-200]]></category>
		<category><![CDATA[Epiphone]]></category>
		<category><![CDATA[nut]]></category>
		<category><![CDATA[saddle]]></category>

		<guid isPermaLink="false">http://www.manchesterguitartech.co.uk/?p=988</guid>
		<description><![CDATA[Here&#8217;s another Epiphone left hand conversion I did recently, this time a natural finish guitar. I invested in a Stewart Macdonald saddle routing jig and yes, one day I&#8217;ll take the protective paper off it! I used a Graphtec Tusq nut and saddle as I like the consistency of  the material, plus it&#8217;s easier to [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_986" class="wp-caption alignleft" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Using-Stewmac-saddle-routing-jig-on-Epiphone-EJ-200-left-hand-conversion.jpg"><img class="size-medium wp-image-986" title="Using Stewmac saddle routing jig on Epiphone EJ 200 left hand conversion" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Using-Stewmac-saddle-routing-jig-on-Epiphone-EJ-200-left-hand-conversion-300x225.jpg" alt="Using Stewmac saddle routing jig on Epiphone EJ 200 left hand conversion" width="300" height="225" /></a><p class="wp-caption-text">Using Stewmac saddle routing jig on Epiphone EJ 200 left hand conversion</p></div>
<p>Here&#8217;s another <a title="Converting an Epiphone EJ-200 acoustic guitar to left-hand" href="http://www.manchesterguitartech.co.uk/2011/06/03/converting-an-epiphone-ej-200-acoustic-guitar-to-left-hand/">Epiphone left hand conversion</a> I did recently, this time a natural finish guitar. I invested in a <a href="http://www.stewmac.com/shop/Tools/Special_tools_for_Bridges/Saddle_Routing_Jig.html">Stewart Macdonald saddle routing jig</a> and yes, one day I&#8217;ll take the protective paper off it!</p>
<p>I used a Graphtec Tusq nut and saddle as I like the consistency of  the material, plus it&#8217;s easier to work than bone.</p>
<p>You might be able to see from the picture below that the factory had placed the bridge slightly askew.</p>
<p>Also, in order to get a low action, it was necessary to remove about 3mm from the top of the bridge. Luckily the bridges on these guitars are really thick and sturdy so removing a bit of height will cause no problems.</p>
<p><div id="attachment_987" class="wp-caption alignnone" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Epiphone-EJ-200-left-hand-conversion-Natural.jpg"><img class="size-medium wp-image-987" title="Epiphone EJ-200 left-hand conversion Natural" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Epiphone-EJ-200-left-hand-conversion-Natural-300x150.jpg" alt="Epiphone EJ-200 left-hand conversion Natural" width="300" height="150" /></a><p class="wp-caption-text">Epiphone EJ-200 left-hand conversion Natural</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterguitartech.co.uk/2012/01/30/another-epiphone-ej-200-left-hand-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibson Les Paul Traditional neck split</title>
		<link>http://www.manchesterguitartech.co.uk/2012/01/19/gibson-les-paul-traditional-neck-split/</link>
		<comments>http://www.manchesterguitartech.co.uk/2012/01/19/gibson-les-paul-traditional-neck-split/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:24:55 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Repair]]></category>
		<category><![CDATA[gibson]]></category>
		<category><![CDATA[lacquer]]></category>
		<category><![CDATA[les paul]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[nitrocellulose]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.manchesterguitartech.co.uk/?p=982</guid>
		<description><![CDATA[Here&#8217;s another nasty break, this time a longitudinal split in a Les Paul neck, caused by a fall. All that was required was to glue and clamp both sides before refinishing the back of the neck using my nitrocellulose lacquers. &#160;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another nasty break, this time a longitudinal split in a Les Paul neck, caused by a fall.</p>
<p><div id="attachment_975" class="wp-caption alignnone" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Les-Paul-Traditional-split-neck.jpg"><img class="size-medium wp-image-975" title="Les Paul Traditional split neck" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Les-Paul-Traditional-split-neck-300x225.jpg" alt="Les Paul Traditional split neck" width="300" height="225" /></a><p class="wp-caption-text">Les Paul Traditional split neck</p></div>
<p>All that was required was to glue and clamp both sides before refinishing the back of the neck using my <a title="Nitrocellulose lacquer aerosols and guitar hardware" href="http://www.manchesterguitartech.co.uk/shop/">nitrocellulose lacquers</a>.</p>
<p><div id="attachment_976" class="wp-caption alignnone" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Les-Paul-Traditional-fixed-neck.jpg"><img class="size-medium wp-image-976" title="Les Paul Traditional fixed neck" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Les-Paul-Traditional-fixed-neck-300x225.jpg" alt="Les Paul Traditional fixed neck" width="300" height="225" /></a><p class="wp-caption-text">Les Paul Traditional fixed neck</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterguitartech.co.uk/2012/01/19/gibson-les-paul-traditional-neck-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibson Les Paul Headstock Break</title>
		<link>http://www.manchesterguitartech.co.uk/2012/01/19/gibson-les-paul-headstock-break/</link>
		<comments>http://www.manchesterguitartech.co.uk/2012/01/19/gibson-les-paul-headstock-break/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:17:49 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Repair]]></category>
		<category><![CDATA[gibson]]></category>
		<category><![CDATA[headstock]]></category>
		<category><![CDATA[lacquer]]></category>
		<category><![CDATA[nitrocellulose]]></category>
		<category><![CDATA[repair]]></category>

		<guid isPermaLink="false">http://www.manchesterguitartech.co.uk/?p=977</guid>
		<description><![CDATA[This Les Paul was only a week old when it suffered this catastrophic break. Unusually, the fall was so severe that it broke the fibre headstock face right across between the E tuners. Although not an easy repair the break had plenty of surface area for glue. The repaired headstock was relacquered and the repair [...]]]></description>
			<content:encoded><![CDATA[<p>This Les Paul was only a week old when it suffered this catastrophic break.</p>
<p>Unusually, the fall was so severe that it broke the fibre headstock face right across between the E tuners.</p>
<p><div id="attachment_972" class="wp-caption alignnone" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Les-Paul-Traditional-broken-headstock.jpg"><img class="size-medium wp-image-972" title="Les Paul Traditional broken headstock" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Les-Paul-Traditional-broken-headstock-300x225.jpg" alt="Les Paul Traditional broken headstock" width="300" height="225" /></a><p class="wp-caption-text">Les Paul Traditional broken headstock</p></div>
<p>Although not an easy repair the break had plenty of surface area for glue.</p>
<p>The repaired headstock was relacquered and the repair is only visible under close inspection.</p>
<p><div id="attachment_974" class="wp-caption alignnone" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Les-Paul-Traditional-fixed-headstock-rear.jpg"><img class="size-medium wp-image-974" title="Les Paul Traditional fixed headstock rear" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Les-Paul-Traditional-fixed-headstock-rear-300x225.jpg" alt="Les Paul Traditional fixed headstock rear" width="300" height="225" /></a><p class="wp-caption-text">Les Paul Traditional fixed headstock rear</p></div>
<p>I did consider replacing the headstock facing but decided to fill the repair and paint it black to keep the costs down.</p>
<p>The pearl Gibson logo was scraped clean and a new &#8220;Les Paul model&#8221; transfer applied and lacquered over.</p>
<p><div id="attachment_973" class="wp-caption alignnone" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Les-Paul-Traditional-fixed-headstock-front.jpg"><img class="size-medium wp-image-973" title="Les Paul Traditional fixed headstock front" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Les-Paul-Traditional-fixed-headstock-front-300x225.jpg" alt="Les Paul Traditional fixed headstock front" width="300" height="225" /></a><p class="wp-caption-text">Les Paul Traditional fixed headstock front</p></div>
<p>Once the lacquer had hardened, I flatted it, and buffed to a high gloss before reassembling the guitar and restringing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterguitartech.co.uk/2012/01/19/gibson-les-paul-headstock-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Höfner Model 4575 65-3</title>
		<link>http://www.manchesterguitartech.co.uk/2012/01/15/hofner-model-4575-65-3/</link>
		<comments>http://www.manchesterguitartech.co.uk/2012/01/15/hofner-model-4575-65-3/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:23:44 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Electrics]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[electrics]]></category>
		<category><![CDATA[Höfner]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.manchesterguitartech.co.uk/?p=966</guid>
		<description><![CDATA[This Höfner Model 4575 &#8220;65-3&#8243; guitar which dates to 1965/66 and I&#8217;ve just rewired it as the controls were unreliable. despite a good clean. Alan at Project Guitar Parts supplied the switches and also a reproduction pickguard and bracket. The pickguard needed to be cut to accommodate the pickups. Eagle-eyed aficionados will spot that the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_965" class="wp-caption alignleft" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Hofner-Model-4575-65-3.jpg"><img class="size-medium wp-image-965" title="Hofner Model 4575 65-3 " src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Hofner-Model-4575-65-3-300x225.jpg" alt="Hofner Model 4575 65-3" width="300" height="225" /></a><p class="wp-caption-text">Hofner Model 4575 65-3</p></div>
<p>This Höfner Model 4575 &#8220;65-3&#8243; guitar which dates to 1965/66 and I&#8217;ve just rewired it as the controls were unreliable. despite a good clean.</p>
<p>Alan at <a href="http://www.projectguitarparts.co.uk/Pages/hofnerparts.html">Project Guitar Parts</a> supplied the switches and also a reproduction pickguard and bracket. The pickguard needed to be cut to accommodate the pickups.</p>
<p>Eagle-eyed aficionados will spot that the tremolo arm is not correct and the owner&#8217;s next job is to source one to fit.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterguitartech.co.uk/2012/01/15/hofner-model-4575-65-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fender USA Deluxe Jazz Bass tortoiseshell pickguard</title>
		<link>http://www.manchesterguitartech.co.uk/2012/01/15/fender-usa-deluxe-jazz-bass-tortoiseshell-pickguard/</link>
		<comments>http://www.manchesterguitartech.co.uk/2012/01/15/fender-usa-deluxe-jazz-bass-tortoiseshell-pickguard/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 14:34:25 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[Fender]]></category>
		<category><![CDATA[pickguard]]></category>
		<category><![CDATA[tortoiseshell]]></category>

		<guid isPermaLink="false">http://www.manchesterguitartech.co.uk/?p=961</guid>
		<description><![CDATA[I made the Tortoiseshell pickguard for this Fender USA Deluxe Jazz Bass the other day. For some reason, Fender don&#8217;t make this bass with a torty &#8216;guard but I think that tortoiseshell over 3-tone sunburst is a classic look. The material is genuine 4-ply cellulose nitrate which smells great when it&#8217;s being cut. Making a [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_960" class="wp-caption alignleft" style="width: 310px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Fender-USA-Deluxe-Jazz-Bass-pickguard.jpg"><img class="size-medium wp-image-960" title="Fender USA Deluxe Jazz Bass pickguard" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Fender-USA-Deluxe-Jazz-Bass-pickguard-300x225.jpg" alt="Fender USA Deluxe Jazz Bass pickguard" width="300" height="225" /></a><p class="wp-caption-text">Fender USA Deluxe Jazz Bass pickguard</p></div>
<p>I made the Tortoiseshell pickguard for this Fender USA Deluxe Jazz Bass the other day.</p>
<p>For some reason, Fender don&#8217;t make this bass with a torty &#8216;guard but I think that tortoiseshell over 3-tone sunburst is a classic look.</p>
<p>The material is genuine 4-ply cellulose nitrate which smells great when it&#8217;s being cut.</p>
<p>Making a pickguard is a time-consuming task. The first step is to make a template from MDF or plywood, sanding accurately to the outline of the pickguard. Once the template is made, the roughed-out  blank is attached and trimmed with a router bit, then bevelled as and where necessary.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manchesterguitartech.co.uk/2012/01/15/fender-usa-deluxe-jazz-bass-tortoiseshell-pickguard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zenith Standard 21 &#8220;Bijou&#8221; Archtop acoustic guitar</title>
		<link>http://www.manchesterguitartech.co.uk/2012/01/08/zenith-standard-21-bijou-archtop-acoustic-guitar/</link>
		<comments>http://www.manchesterguitartech.co.uk/2012/01/08/zenith-standard-21-bijou-archtop-acoustic-guitar/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:15:34 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Repair]]></category>
		<category><![CDATA[Setup]]></category>
		<category><![CDATA[archtop]]></category>
		<category><![CDATA[Framus]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[Zenith]]></category>

		<guid isPermaLink="false">http://www.manchesterguitartech.co.uk/?p=953</guid>
		<description><![CDATA[This 50s archtop acoustic is a Zenith Standard 21 &#8220;Bijou&#8221;. Zenith guitars were made by Framus in Germany and re-badged Zenith by the importers, who were the major instrument distributors Boosey and Hawkes. This one has Ivor Mairant&#8217;s signature in ballpoint pen on the label inside, but I don&#8217;t know if it is the signature [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_951" class="wp-caption alignleft" style="width: 209px"><a href="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Zenith-Bijou-Archtop-made-by-Framus.jpg"><img class="size-medium wp-image-951" title="Zenith Bijou Standard 21 Archtop acoustic guitar" src="http://www.manchesterguitartech.co.uk/wp3/wp-content/uploads/2012/01/Zenith-Bijou-Archtop-made-by-Framus-199x300.jpg" alt="Zenith Bijou Standard 21 Archtop acoustic guitar" width="199" height="300" /></a><p class="wp-caption-text">Zenith Bijou Standard 21 Archtop</p></div>
<p>This 50s archtop acoustic is a Zenith Standard 21 &#8220;Bijou&#8221;. Zenith guitars were made by Framus in Germany and re-badged Zenith by the importers, who were the major instrument distributors Boosey and Hawkes. This one has Ivor Mairant&#8217;s signature in ballpoint pen on the label inside, but I don&#8217;t know if it is the signature of the man himself.</p>
<p>This Zenith guitar was brought to me by the owner&#8217;s guitar teacher for me to repair a split in the top. For a 50+ year-old guitar it is in amazing condition and looks like it&#8217;s spent most of its life in the loft. When I received it however it had old, mismatched strings which looked nearly as old as the guitar and it was rather grubby.</p>
